﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[British White Classifieds]]></title>
		<description><![CDATA[Latest posts in  from]]></description>
		<link>http://www.britishwhite.net/0/</link>
		<lastBuildDate>Mon, 13 May 2013 19:16:12 -0500</lastBuildDate>
		<item>
			<title><![CDATA[PAIRS (Ogema, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/7-Mixed-Groups/1100-PAIRS.html</link>
			<description><![CDATA[Make me an offer I cant refuse on any number of pairs.
we have all ages of cows, and first calf heifers.

Offers must start at 1.5 times sale barn price within 150 miles of here.

We have over 100 cows to choose from. Some are very close up to calvin...]]></description>
			<pubDate>Mon, 13 May 2013 19:16:12 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[2012 Open Heifers (Ogema, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/5-Open-Heifers/1098-2012-Open-Heifers.html</link>
			<description><![CDATA[Make me an offer I can't refuse on any number of our 2012 heifers.

There's around 20 to choose from!
Sired by our own herd bulls.

These heifers are looking good, and built for grass.

smaller frame scores, and all are registered that can be, a fe...]]></description>
			<pubDate>Mon, 13 May 2013 19:04:21 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[~~ UPDATED DETAILS ~~ BWCAA Annual Meeting, Snyder, Texas -  June 6, 7 &amp; 8]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/12-Other/1094--UPDATED-DETAILS-BWCAA-Annual-Meeting-Snyder-Texas-June-6-7-amp-8.html</link>
			<description><![CDATA[May 7, 2013

Dear MEMBERS and FRIENDS OF THE BRITISH WHITE CATTLE ASSOCIATION OF AMERICA: 

Has it been nearly a year since we met in Snyder for our 2012 National Convention and Meeting???  WOW!!! How time does fly! 

Plans are being finalized for o...]]></description>
			<pubDate>Tue, 07 May 2013 08:16:36 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[4 heifers (Avon, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/5-Open-Heifers/1092-4-heifers.html</link>
			<description><![CDATA[This offer will only be good till May 12!

4 heifers, well muscled, purebred

NT Lanie reg# 14497
Dam NT Lorali
Sire CC Top Notch

Dam Lorali as a heifer weaned at 205 days, a 705 lb calf on a 923# cow!

NT Libby reg#14508
Dam NT Laurel
Sire C...]]></description>
			<pubDate>Fri, 03 May 2013 15:47:21 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[PAIR! Purebred cow with Purebred Heifer calf (Ogema, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/3-Open-Cows/1089-PAIR-Purebred-cow-with-Purebred-Heifer-calf.html</link>
			<description><![CDATA[NT Fairy 222X BWCAA registration #13748
DOB 8/19/10   birth wt 62 lbs
Dam RAI Fern
Sire CC TugBoat

Standard Markings, with blotch on back of each leg, and marbled face

CALF:
Pixy 328A   Purebred with 3 generations
DOB 4/29/13 birth wt 50 lbs
O...]]></description>
			<pubDate>Wed, 01 May 2013 20:01:12 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Just Fresh Heifer (Ogema, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/4-Bred-Heifers/1088-Just-Fresh-Heifer.html</link>
			<description><![CDATA[NT Marie 220X Purebred BWCAA Reg# 13746

Dam NT Marrysa Sire CC Top Notch

Frame 4.5

**** update!!! *** Marie had a Bull calf on 4/21/13. He is under marked. Marie has a super temperament, and is a very good mother! She calved within an hour of my ...]]></description>
			<pubDate>Wed, 01 May 2013 12:42:51 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Unregistered Young Heifer, forced to sell.  (Springfield, TN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/5-Open-Heifers/1084-Unregistered-Young-Heifer-forced-to-sell-.html</link>
			<description><![CDATA[Six month old, British White heifer, unregistered. Forced to sell. Halter broke, and handled often. Unsure of lineage, but is well-balanced and healthy. Moving and must sell immediately. Please contact for more pics and info. Unable to load pics to the we...]]></description>
			<pubDate>Sun, 28 Apr 2013 11:52:33 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[BRITISH WHITE STEERS (BELLVILLE, TEXAS 77418)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/6-Steers/1081-BRITISH-WHITE-STEERS.html</link>
			<description><![CDATA[**BRITISH WHITE CATTLE**

**[LazyATexas.com][1]**

**979.865.5337**

**STEERS AVAILABLE**

14 Finishing Steers
 
2  Finishing Bulls

Available now or at finish 400-1200#

Cut to your order and shrink wrapped

Certified by American Grassfed...]]></description>
			<pubDate>Tue, 23 Apr 2013 12:18:37 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Groups of Purebred British Whites (Ogema, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/4-Bred-Heifers/1080-Groups-of-Purebred-British-Whites.html</link>
			<description><![CDATA[Some first calf pairs, open heifers, and a non related bull packages available.

5 head group for $13,000

7 head group for $18,000

If you want DOCILITY, correct markings, and flesh ability in cattle that will exceed your expectations with feed eff...]]></description>
			<pubDate>Tue, 23 Apr 2013 08:52:20 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Two 2012 PB 4Gen heifers $1250 each. (Charleston, WV)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/5-Open-Heifers/1079-Two-2012-PB-4Gen-heifers-1250-each-.html</link>
			<description><![CDATA[Two 2012 PB 4Gen heifers $1250 each.]]></description>
			<pubDate>Mon, 22 Apr 2013 14:30:16 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Just Fresh Heifer (Ogema, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/4-Bred-Heifers/1077-Just-Fresh-Heifer.html</link>
			<description><![CDATA[NT Anestasia
Purebred BWCAA Reg#

Dam Barg's Jamber
Sire Cave Creek TugBoat

PAIR, Bull calf at side born last week. Sire of calf is American Fullblood NT Triple Max. Calf has standard markings, and is very well made. In a year, calf could be worth ...]]></description>
			<pubDate>Sun, 21 Apr 2013 11:31:30 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Purebred Bull (Avon, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/1-Bulls/1076-Purebred-Bull.html</link>
			<description><![CDATA[NT Precision 51X
Purebred BWCAA Reg#13755

Standard Marked
Birth Wt 75 lb
Frame 4

Dam NT Alise
Sire Blackstone McAoda

AI calf!

Line bred Progress genetics

Progeny have been consistently well muscled, and females developing nicely.

We ...]]></description>
			<pubDate>Sun, 21 Apr 2013 11:17:13 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[American Fullblood Bull (Avon, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/1-Bulls/1075-American-Fullblood-Bull.html</link>
			<description><![CDATA[NT Triple Max 3MX
American Fullblood BWCAA Reg#13753

DOB 2-10-10
Over Marked
Birth Wt 62lbs

Dam Maple View Speckle
Sire Maple View Red Eric

Frame 3

This bull has been chasing females since he was 10 days old. At 1 month old, he was trying ...]]></description>
			<pubDate>Sun, 21 Apr 2013 11:09:40 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[American Fullblood Bull (Avon, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/1-Bulls/1074-American-Fullblood-Bull.html</link>
			<description><![CDATA[NT Casablanca 51Y
American Fullblood BWCAA Reg# 14477

Standard Marked Birth Wt 70lbs
Frame 4
Dam NT Alise
Sire Maple View Casanova 3MW

We have the dam, grand dam, and others in this pedigree, of longevity, and docility, calving ease, and more.
...]]></description>
			<pubDate>Sun, 21 Apr 2013 10:55:46 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Purebred Heifer (Ogema, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/5-Open-Heifers/1072-Purebred-Heifer.html</link>
			<description><![CDATA[NT Renee 251Y

Purebred Reg #14492

Standard Marked

Dam Cave Creek Regina
Sire Cave Creek Top Notch

Frame 5

Exposed but not confirmed bred.

A nice gentle family of animals and she's no exception.

$2200 FIRM]]></description>
			<pubDate>Sun, 21 Apr 2013 10:21:08 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Open Cow American Fullblood (Ogema, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/3-Open-Cows/1071-Open-Cow-American-Fullblood.html</link>
			<description><![CDATA[Fall calved cow, we decided to wait till spring to breed.

Maple View Lady 41W
American Fullblood BWCAA reg# 12867
DOB 1-5-09

Standard marked with tan ears.

She has had 2 calves that were tan over marked. Both performed well.

Dam Bensen's Luc...]]></description>
			<pubDate>Sun, 21 Apr 2013 10:14:13 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[American Fullblood Heifer (Avon, MN)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/5-Open-Heifers/1070-American-Fullblood-Heifer.html</link>
			<description><![CDATA[We are out of hay and forced to sell some of our females and herd bulls.

Grass is still under up to 4 foot snow drifts.

Please call for more info. 320-293-2995

Leann 247Y
BWCAA reg # 14489 American Fullblood

DAM Maple View Lana 91W
SIRE Cave...]]></description>
			<pubDate>Sun, 21 Apr 2013 10:07:44 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[BRITISH WHITE CATTLE ASSOCIATION OF AMERICA 2013 ANNUAL CONVENTION, JUNE 6, 7 &amp; 8 (SNYDER, TEXAS)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/12-Other/1057-BRITISH-WHITE-CATTLE-ASSOCIATION-OF-AMERICA-2013-ANNUAL-CONVENTION-JUNE-6-7-amp-8.html</link>
			<description><![CDATA[Plans are well underway for the 2013 Convention and I will be sending individual letters to members later this week..

The dates for the Annual **WESTERN SWING FESTIVAL are June 5-8, 2013** and I am planning to start our BWCAA convention activities for ...]]></description>
			<pubDate>Mon, 01 Apr 2013 15:51:48 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[British White Cattle Association 2013 Membership Meeting June 6, 7 &amp; 8, Snyder, Texas (Snyder, Texas)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/12-Other/1043-British-White-Cattle-Association-2013-Membership-Meeting-June-6-7-amp-8-Snyder-Texas.html</link>
			<description><![CDATA[**British White Cattle Convention**

**You Are Invited**

Convention is for BWCAA members and anyone interested in British White Cattle.

Convention is during Snyder's Annual Western Swing Festival.

Hotel rooms are extremely short to non availabl...]]></description>
			<pubDate>Thu, 21 Mar 2013 16:24:14 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[British White Semen Available for Export  (Canton, Texas)]]></title>
			<link>http://www.britishwhite.net/0/posts/1-British-White-Cattle/9-Semen/847-British-White-Semen-Available-for-Export-.html</link>
			<description><![CDATA[J. West's El Presidente and J.West's Elvis - - - - - Primary Herd Sires of J.West Cattle Company

CSS certified semen now available for export on these bulls to most markets across the world excepting Australia and Canada.  For Australia, please contact...]]></description>
			<pubDate>Fri, 29 Jun 2012 21:20:51 -0500</pubDate>
		</item>
	</channel>
</rss>